2022 Guide to Hair Grade Chart
When looking for the best hair extension, you might have stumbled upon codes you don’t understand, such as 5A, 7A, and 10A. These codes are what the hair extension market called the hair grade. Here is a 2022 guide to hair grade chart to better understand the products.
What is hair grade chart?
There are many classifications and systems made for hair extensions. You may see charts of different textures, lengths, and hair grades, which refer to the quality of the wig. The hair grade chart started in 2010, was created by Chinese merchants, and continued by the other hair extension market to classify the best hair extensions.
It started with the 3A grade, and the 4A came to light after two years. Shortly after, the hair extension market introduced the 5A, adding more classifications every year until 2019, which produced an 11A grade.
There are new improvements each year in the quality, so the higher the level in the hair grade chart, the better quality there is. However, different hair extension companies will have their version of the hair grade chart. Some might classify a 5A hair as 8A to gain more sales.
Hair Grade Chart
If you want to know the difference in the hair grade levels, you may read this hair grade chart to understand their differences.
Hair Grade | Date | Description |
3A | 2010 | This hair grade is generally low-cost, thin, and low-quality hair, among the other levels in the hair grade chart, since it is also the first hair grade made. It may contain synthetic hair that you might be able to smell because of the chemical treatment. This type of hair is prone to shedding and tangling. |
4A | 2012 | This hair grade is reasonably thin and prone to tangling if not adequately maintained. 4A is in the middle of low to medium hair grade. Hairdressing education and frequently uses this type of hair. Furthermore, hair extensions in the 4A or 5A grade are often available in the local beauty supply store. |
5A | 2013 | 5A hair is a medium-grade extension that has a thinner hair shaft. It is created by chemically treating a multi-textured mixture of hair with S-shaped curls with a relaxer to loosen or reform the curls. It may be colored to a medium brown color while still being healthy. These hair bundles can last up to six months if taken care of properly. |
6A | 2014 | It is a medium-thick hair of decent quality made from human hair that is suited for anyone on a budget. This hair extension may be re-used and is suitable for 12 to 18 inches, with a lifespan of six to one year if taken care of properly. |
7A | 2015 | This hair extension is thick, high-quality Remy hair with cuticles that run in the same direction and are less prone to tangling. It’s a little pricey, but it’s worth it due to the excellent quality. Hair that is longer or curlier is more likely to tangle, but the quality of 7A is enough for those who want their hair to be longer than 18 inches and a lengthy body wave. |
8A | 2016 | These hair-grade extensions are thick and are made of virgin human hair. It is also perfect for 18 inches. 8A bundles and Hair-N-Pairs are available for purchase. Less shedding and tangling are associated with higher-grade hair. If you like curlier hair, such as kinky or tight curls, you should choose an 8A or higher grade. |
9A | 2017 | It has 100% human virgin hair, meaning the hair has not undergone a chemical process. This type of hair will not tangle as much as other hair grades, and you will find it is easier to maintain. Furthermore, you will notice that the higher quality is reflected in a higher price tag. |
10A | 2018 | It uses 100% thick, virgin solid hair that will last longer if taken care of properly. Grade 10A hair is made entirely of natural human hair. Because no short hair is mixed in with the hair bundles, all hair strands are the same length. It’s durable enough to dye even white colors that require a lot of bleach. |
11A | 2019 | This extension is the most costly and high-quality hair in all hair grade charts. Aside from Remy, it only uses a single donor for consistent quality and a more authentic look. The thickness of the hair is full from top to bottom. This hair extension can last more than 12 months with proper care. |
Aside from the hair grade chart, you must also choose the best extension based on the texture you want to achieve, how long your hair extension will be, the application or installation you want to do, and how long you want to re-use the hair extension.
Summary
When choosing the best hair extension for you, consider your budget, texture, length, and thickness first. These qualities will guide you on what hair grade you want to buy. You may follow this 2022 guide to hair grade chart for assistance with the best hair extension for you.
See more Toly Hair.